Yang membantu keterbukaan mata..
Weather for Manchester, UK
12°C | °F | Sat | Sun | Mon | Tue | ||||||
Clear | ||||||||||
Wind: E at 4 mph | ||||||||||
Humidity: 72% | 19° | 7° | 16° | 6° | 15° | 5° | 19° | 3° |
Sedang dalam ke enjoyan lagu ni..
demi membantu bukak bijik mata luas-luas untuk "mengerjakan" kerja itu.
Wings To Fly lyrics
Want to spread my wings and fly
Away into the sky
How I dream to be so free
No more sadness no more pain
No more anger no more hate
How I dream to have those wings and fly into the sky
If now, I could grant my wish
I'd wish to have those wings
Those wings just like the birds
That fly up in the air
So high up in the air
With feathers bright and fair
No wealth nor power can make
My heart filled with such joy
Want to spread my wings and fly
Away into the sky
How I dream to be so free
No more sadness no more pain
No more anger no more hate
How I dream to have those wings and fly into the sky
Want to spread my wings and fly
Away into the sky
How I dream to be so free
No more sadness no more pain
No more anger no more hate
How I dream to have those wings and fly into the sky
I'd fly
with those wings....
Enjoy!
Dah dulu
Titik
Manchester, England, United Kingdom
Latitude: N 053deg 30min Longitude: W 002deg 13min
Latitude: N 053deg 30min Longitude: W 002deg 13min
Jumd1 | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
1 | 4/8 | Thu | 5:00 | 6:56 | 12:21 | 3:09 | 5:47 | 7:44 |
2 | 4/9 | Fri | 4:57 | 6:54 | 12:21 | 3:10 | 5:49 | 7:46 |
3 | 4/10 | Sat | 4:55 | 6:51 | 12:21 | 3:11 | 5:51 | 7:48 |
4 | 4/11 | Sun | 4:53 | 6:49 | 12:20 | 3:13 | 5:53 | 7:50 |
5 | 4/12 | Mon | 4:50 | 6:47 | 12:20 | 3:14 | 5:55 | 7:52 |
6 | 4/13 | Tue | 4:48 | 6:44 | 12:20 | 3:15 | 5:57 | 7:54 |
7 | 4/14 | Wed | 4:45 | 6:42 | 12:20 | 3:17 | 5:59 | 7:56 |
8 | 4/15 | Thu | 4:43 | 6:40 | 12:20 | 3:18 | 6:01 | 7:58 |
9 | 4/16 | Fri | 4:40 | 6:37 | 12:19 | 3:19 | 6:02 | 8:00 |
10 | 4/17 | Sat | 4:38 | 6:35 | 12:19 | 3:21 | 6:04 | 8:02 |
11 | 4/18 | Sun | 4:35 | 6:32 | 12:19 | 3:22 | 6:06 | 8:04 |
12 | 4/19 | Mon | 4:33 | 6:30 | 12:19 | 3:23 | 6:08 | 8:06 |
13 | 4/20 | Tue | 4:30 | 6:28 | 12:18 | 3:24 | 6:10 | 8:08 |
14 | 4/21 | Wed | 4:28 | 6:25 | 12:18 | 3:25 | 6:12 | 8:10 |
15 | 4/22 | Thu | 4:25 | 6:23 | 12:18 | 3:27 | 6:14 | 8:12 |
16 | 4/23 | Fri | 4:22 | 6:20 | 12:17 | 3:28 | 6:16 | 8:14 |
17 | 4/24 | Sat | 4:19 | 6:18 | 12:17 | 3:29 | 6:17 | 8:16 |
18 | 4/25 | Sun | 4:17 | 6:15 | 12:17 | 3:30 | 6:19 | 8:19 |
19 | 4/26 | Mon | 4:14 | 6:13 | 12:17 | 3:31 | 6:21 | 8:21 |
20 | 4/27 | Tue | 4:11 | 6:11 | 12:16 | 3:32 | 6:23 | 8:23 |
21 | 4/28 | Wed | 4:08 | 6:08 | 12:16 | 3:34 | 6:25 | 8:25 |
22 | 4/29 | Thu | 4:06 | 6:06 | 12:16 | 3:35 | 6:27 | 8:27 |
23 | 5/1 | Fri | 4:03 | 6:03 | 12:15 | 3:36 | 6:28 | 8:30 |
24 | 5/2 | Sat | 4:00 | 6:01 | 12:15 | 3:37 | 6:30 | 8:32 |
25 | 5/3 | Sun | 4:57 | 6:58 | 1:15 | 4:38 | 7:32 | 9:34 |
26 | 5/4 | Mon | 4:54 | 6:56 | 1:14 | 4:39 | 7:34 | 9:37 |
27 | 5/5 | Tue | 4:51 | 6:54 | 1:14 | 4:40 | 7:36 | 9:39 |
28 | 5/6 | Wed | 4:48 | 6:51 | 1:14 | 4:41 | 7:38 | 9:41 |
29 | 5/7 | Thu | 4:45 | 6:49 | 1:14 | 4:42 | 7:39 | 9:44 |
30 | 5/8 | Fri | 4:42 | 6:46 | 1:13 | 4:43 | 7:41 | 9:46 |
31 | 5/9 | Sat | 4:39 | 6:44 | 1:13 | 4:44 | 7:43 | 9:49 |
Comments