Jatuh
Weather for Manchester, UK
-1°C | °F | Fri | Sat | Sun | Mon | ||||||
Freezing Fog | ||||||||||
Wind: N at 0 mph | ||||||||||
Humidity: 100% | 4° | -1° | 5° | -2° | 4° | 2° | 9° | 4° |
Saya terjatuh kerusi tadi.
sedikit clumsy.
Saya telah diketawakan dengan sesungguh hati
Buffet kat saffron tadi.. |
kampung for good nanti.
Well, semoga ketawa indah
dengan ke Clumsyan saya itu
mampu membuatkan dia mengingati saya.
Walau saya rasa sangat tak wajar ketawakan
orang yang terjatuh, dan bukan niat nak melawak2 jatuh.
Nota sebelum titik : sedih dalam gembira.
Qibla: 118:30:7 E (From N) | Adhan: Listen
Back | E-mail | Print | Close
Muhrm | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
1 | 12/16 | Thu | 5:10 | 7:09 | 11:52 | 2:07 | 4:35 | 6:34 |
2 | 12/17 | Fri | 5:11 | 7:11 | 11:52 | 2:06 | 4:34 | 6:33 |
3 | 12/18 | Sat | 5:13 | 7:12 | 11:52 | 2:04 | 4:32 | 6:31 |
4 | 12/19 | Sun | 5:15 | 7:14 | 11:52 | 2:03 | 4:30 | 6:29 |
5 | 12/20 | Mon | 5:16 | 7:16 | 11:52 | 2:01 | 4:28 | 6:28 |
6 | 12/21 | Tue | 5:18 | 7:18 | 11:52 | 2:00 | 4:26 | 6:26 |
7 | 12/22 | Wed | 5:19 | 7:20 | 11:53 | 1:58 | 4:24 | 6:25 |
8 | 12/23 | Thu | 5:21 | 7:22 | 11:53 | 1:57 | 4:23 | 6:23 |
9 | 12/24 | Fri | 5:23 | 7:24 | 11:53 | 1:56 | 4:21 | 6:22 |
10 | 12/25 | Sat | 5:24 | 7:26 | 11:53 | 1:55 | 4:19 | 6:21 |
11 | 12/26 | Sun | 5:26 | 7:28 | 11:53 | 1:53 | 4:17 | 6:19 |
12 | 12/27 | Mon | 5:27 | 7:30 | 11:53 | 1:52 | 4:16 | 6:18 |
13 | 12/28 | Tue | 5:29 | 7:31 | 11:53 | 1:51 | 4:14 | 6:17 |
14 | 12/29 | Wed | 5:30 | 7:33 | 11:53 | 1:50 | 4:13 | 6:16 |
15 | 1/1 | Thu | 5:32 | 7:35 | 11:54 | 1:49 | 4:11 | 6:14 |
16 | 1/2 | Fri | 5:33 | 7:37 | 11:54 | 1:47 | 4:10 | 6:13 |
17 | 1/3 | Sat | 5:35 | 7:39 | 11:54 | 1:46 | 4:08 | 6:12 |
18 | 1/4 | Sun | 5:36 | 7:41 | 11:54 | 1:45 | 4:07 | 6:11 |
19 | 1/5 | Mon | 5:38 | 7:42 | 11:54 | 1:44 | 4:06 | 6:10 |
20 | 1/6 | Tue | 5:39 | 7:44 | 11:55 | 1:43 | 4:04 | 6:09 |
21 | 1/7 | Wed | 5:41 | 7:46 | 11:55 | 1:43 | 4:03 | 6:08 |
22 | 1/8 | Thu | 5:42 | 7:48 | 11:55 | 1:42 | 4:02 | 6:07 |
23 | 1/9 | Fri | 5:44 | 7:49 | 11:55 | 1:41 | 4:01 | 6:07 |
24 | 1/10 | Sat | 5:45 | 7:51 | 11:56 | 1:40 | 4:00 | 6:06 |
25 | 1/11 | Sun | 5:46 | 7:53 | 11:56 | 1:39 | 3:59 | 6:05 |
26 | 1/12 | Mon | 5:48 | 7:54 | 11:56 | 1:39 | 3:58 | 6:04 |
27 | 1/13 | Tue | 5:49 | 7:56 | 11:57 | 1:38 | 3:57 | 6:04 |
28 | 1/14 | Wed | 5:50 | 7:58 | 11:57 | 1:37 | 3:56 | 6:03 |
29 | 1/15 | Thu | 5:51 | 7:59 | 11:57 | 1:37 | 3:55 | 6:03 |
30 | 1/16 | Fri | 5:53 | 8:01 | 11:58 | 1:36 | 3:54 | 6:02 |
Comments