Allah knows best
Weather for Manchester, UK
14°C | °F | Thu | Fri | Sat | Sun | ||||||
Mostly Cloudy | ||||||||||
Wind: SE at 15 mph | ||||||||||
Humidity: 88% | 16° | 11° | 15° | 7° | 17° | 11° | 18° | 12° |
Tulips at Old Quadrangle, University of Manchester, April 2012 |
Allah knows what’s best for us
So why should we complain
We always want the sunshine
But He knows there must be rain
We always want the laughter
And the merriment of cheer
But our hearts will lose their tenderness
If we never shed a tear.
Allah tests us often
With suffering and with sorrow
He tests us not to punish us
But to help us meet tomorrow
For growing trees are strengthened
If they withstand the storm
And the sharp cut of the chisel
Gave the marble grace and form
Allah tests us often
And for every pain He gives to us
Provided we’re patient
Is followed by rich again
So whenever we feel that everything is going wrong
It is just Allah’s way
To make our spirit’s strong.
Author: Unknown
And the merriment of cheer
But our hearts will lose their tenderness
If we never shed a tear.
Allah tests us often
With suffering and with sorrow
He tests us not to punish us
But to help us meet tomorrow
For growing trees are strengthened
If they withstand the storm
And the sharp cut of the chisel
Gave the marble grace and form
Allah tests us often
And for every pain He gives to us
Provided we’re patient
Is followed by rich again
So whenever we feel that everything is going wrong
It is just Allah’s way
To make our spirit’s strong.
Author: Unknown
Nota sebelum titik : Sesungguhnya kesedihan itu adalah satu nikmat yang perlu disyukuri.
Salam hormat
hann
titik
MONTHLY PRAYER TIMES
MANCHESTER, ENGLAND, UNITED KINGDOM
Latitude: N 53deg 30min Longitude: W 2deg 13min
MANCHESTER, ENGLAND, UNITED KINGDOM
Latitude: N 53deg 30min Longitude: W 2deg 13min
Qibla: 118:30:7 E (From N) |
Shabn | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
1 | 7/12 | Fri | 3:16 | 4:46 | 1:07 | 5:31 | 9:28 | 10:58 |
2 | 7/13 | Sat | 3:15 | 4:45 | 1:07 | 5:31 | 9:29 | 10:59 |
3 | 7/14 | Sun | 3:15 | 4:45 | 1:07 | 5:32 | 9:30 | 11:00 |
4 | 7/15 | Mon | 3:14 | 4:44 | 1:07 | 5:32 | 9:31 | 11:01 |
5 | 7/16 | Tue | 3:13 | 4:43 | 1:07 | 5:32 | 9:32 | 11:02 |
6 | 7/17 | Wed | 3:13 | 4:43 | 1:08 | 5:33 | 9:33 | 11:03 |
7 | 7/18 | Thu | 3:12 | 4:42 | 1:08 | 5:33 | 9:34 | 11:04 |
8 | 7/19 | Fri | 3:11 | 4:41 | 1:08 | 5:34 | 9:35 | 11:05 |
9 | 7/20 | Sat | 3:11 | 4:41 | 1:08 | 5:34 | 9:36 | 11:06 |
10 | 7/21 | Sun | 3:11 | 4:41 | 1:08 | 5:35 | 9:37 | 11:07 |
11 | 7/22 | Mon | 3:10 | 4:40 | 1:09 | 5:35 | 9:37 | 11:07 |
12 | 7/23 | Tue | 3:10 | 4:40 | 1:09 | 5:35 | 9:38 | 11:08 |
13 | 7/24 | Wed | 3:10 | 4:40 | 1:09 | 5:36 | 9:39 | 11:09 |
14 | 7/25 | Thu | 3:09 | 4:39 | 1:09 | 5:36 | 9:39 | 11:09 |
15 | 7/26 | Fri | 3:09 | 4:39 | 1:09 | 5:36 | 9:40 | 11:10 |
16 | 7/27 | Sat | 3:09 | 4:39 | 1:10 | 5:37 | 9:40 | 11:10 |
17 | 7/28 | Sun | 3:09 | 4:39 | 1:10 | 5:37 | 9:41 | 11:11 |
18 | 7/29 | Mon | 3:09 | 4:39 | 1:10 | 5:37 | 9:41 | 11:11 |
19 | 7/30 | Tue | 3:09 | 4:39 | 1:10 | 5:37 | 9:41 | 11:11 |
20 | 8/1 | Wed | 3:09 | 4:39 | 1:11 | 5:38 | 9:42 | 11:12 |
21 | 8/2 | Thu | 3:10 | 4:40 | 1:11 | 5:38 | 9:42 | 11:12 |
22 | 8/3 | Fri | 3:10 | 4:40 | 1:11 | 5:38 | 9:42 | 11:12 |
23 | 8/4 | Sat | 3:10 | 4:40 | 1:11 | 5:38 | 9:42 | 11:12 |
24 | 8/5 | Sun | 3:11 | 4:41 | 1:11 | 5:38 | 9:42 | 11:12 |
25 | 8/6 | Mon | 3:11 | 4:41 | 1:12 | 5:38 | 9:42 | 11:12 |
26 | 8/7 | Tue | 3:11 | 4:41 | 1:12 | 5:39 | 9:42 | 11:12 |
27 | 8/8 | Wed | 3:12 | 4:42 | 1:12 | 5:39 | 9:42 | 11:12 |
28 | 8/9 | Thu | 3:13 | 4:43 | 1:12 | 5:39 | 9:42 | 11:12 |
29 | 8/10 | Fri | 3:13 | 4:43 | 1:12 | 5:39 | 9:41 | 11:11 |
30 | 8/11 | Sat | 3:14 | 4:44 | 1:13 | 5:39 | 9:41 | 11:11 |
Comments
hug3
ujian Allah menandakan Allah cintakan kita.
miss you :)