Weather for Manchester, UK
20°C | °F | Tue | Wed | Thu | Fri | ||||||
Partly Cloudy | ||||||||||
Wind: W at 9 mph | ||||||||||
Humidity: 60% | 22° | 9° | 20° | 10° | 19° | 9° | 19° | 7° |
Assalamualaikum warahmatullah.
Didoakan semua sahabat dalam limpahan rahmat dan kasih sayang Allah.
Saya sedang merindui.
Saya juga sedang mengharungi siang yang panjang, malam yang singkat.
Saya juga sedang bertungkus lumus..
Saya juga sedang serabut..
Alhamdulillah 'ala kulli haalin.
Salam penuh kerinduan dari jauh,
hann
Rajab | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
1 | 6/10 | Tue | 4:04 | 5:34 | 1:06 | 5:11 | 8:39 | 10:09 |
2 | 6/11 | Wed | 4:02 | 5:32 | 1:06 | 5:12 | 8:41 | 10:11 |
3 | 6/12 | Thu | 4:00 | 5:30 | 1:06 | 5:12 | 8:43 | 10:13 |
4 | 6/13 | Fri | 3:58 | 5:28 | 1:06 | 5:13 | 8:45 | 10:15 |
5 | 6/14 | Sat | 3:56 | 5:26 | 1:06 | 5:14 | 8:47 | 10:17 |
6 | 6/15 | Sun | 3:54 | 5:24 | 1:05 | 5:15 | 8:48 | 10:18 |
7 | 6/16 | Mon | 3:52 | 5:22 | 1:05 | 5:15 | 8:50 | 10:20 |
8 | 6/17 | Tue | 3:50 | 5:20 | 1:05 | 5:16 | 8:52 | 10:22 |
9 | 6/18 | Wed | 3:48 | 5:18 | 1:05 | 5:17 | 8:54 | 10:24 |
10 | 6/19 | Thu | 3:46 | 5:16 | 1:05 | 5:17 | 8:55 | 10:25 |
11 | 6/20 | Fri | 3:45 | 5:15 | 1:05 | 5:18 | 8:57 | 10:27 |
12 | 6/21 | Sat | 3:43 | 5:13 | 1:05 | 5:19 | 8:59 | 10:29 |
13 | 6/22 | Sun | 3:41 | 5:11 | 1:05 | 5:19 | 9:00 | 10:30 |
14 | 6/23 | Mon | 3:40 | 5:10 | 1:05 | 5:20 | 9:02 | 10:32 |
15 | 6/24 | Tue | 3:38 | 5:08 | 1:05 | 5:21 | 9:04 | 10:34 |
16 | 6/25 | Wed | 3:36 | 5:06 | 1:05 | 5:21 | 9:05 | 10:35 |
17 | 6/26 | Thu | 3:35 | 5:05 | 1:05 | 5:22 | 9:07 | 10:37 |
18 | 6/27 | Fri | 3:33 | 5:03 | 1:05 | 5:23 | 9:08 | 10:38 |
19 | 6/28 | Sat | 3:32 | 5:02 | 1:05 | 5:23 | 9:10 | 10:40 |
20 | 6/29 | Sun | 3:30 | 5:00 | 1:05 | 5:24 | 9:12 | 10:42 |
21 | 7/1 | Mon | 3:29 | 4:59 | 1:05 | 5:25 | 9:13 | 10:43 |
22 | 7/2 | Tue | 3:27 | 4:57 | 1:06 | 5:25 | 9:15 | 10:45 |
23 | 7/3 | Wed | 3:26 | 4:56 | 1:06 | 5:26 | 9:16 | 10:46 |
24 | 7/4 | Thu | 3:25 | 4:55 | 1:06 | 5:26 | 9:17 | 10:47 |
25 | 7/5 | Fri | 3:24 | 4:54 | 1:06 | 5:27 | 9:19 | 10:49 |
26 | 7/6 | Sat | 3:22 | 4:52 | 1:06 | 5:27 | 9:20 | 10:50 |
27 | 7/7 | Sun | 3:21 | 4:51 | 1:06 | 5:28 | 9:22 | 10:52 |
28 | 7/8 | Mon | 3:20 | 4:50 | 1:06 | 5:29 | 9:23 | 10:53 |
29 | 7/9 | Tue | 3:19 | 4:49 | 1:06 | 5:29 | 9:24 | 10:54 |
30 | 7/10 | Wed | 3:18 | 4:48 | 1:06 | 5:30 | 9:26 | 10:56 |
31 | 7/11 | Thu | 3:17 | 4:47 | 1:07 | 5:30 | 9:27 | 10:57 |
Comments
Miss u